Archiv
Hersteller
Eurocopter
1992
Zusamenschluß der Firmen Aerospatialé und Messerschmidt-Bölkow-Blohm (MBB).
Eurocopter teilt sich in einen Deutschen Teil, EUROCOPTER DEUTSCHLAND (ECD) mit Werken in Ottobrunn und Donauwörth und einen Französischen Teil EUROCOPTER FRANKREICH (ECF).
Beide Firmen haben ihre "alten" Hubschraubertypen mit eingebracht und entwickeln jetzt gemeinsam neue Modelle.
1998

Eurocopter EC 120

Technische Daten
| Version | EC 120 B | |
| Abmessungen | ||
| Länge über alles | m | 11,52 |
| Höhe über alles | m | 3,40 |
| Rumpflänge | m | 9,60 |
| Hauptrotordurchmesser | m | 10,00 |
| Tail rotor diameter | m | |
| Massen | ||
| max. Abflugmasse | kg | 1700 |
| max. Abflugmasse mit Aussenlast | kg | 1800 |
| Leermasse | kg | ca.1000 |
| Antrieb | ||
| Turbinen | 1x Turboméca Arrius 2F | |
| Turbinenleistung | KW | 1x 376 |
| Flugleistungs- und Grenzwerte | ||
| max. Grenzgeschwindigkeit | km/h | |
| max. Reisegeschwindigkeit | km/h | 228 |
| max. Steiggeschwindigkeit | m/s | |
| max. Reichweite | km | 732 |
| max. Flugdauer | h | |
| max. Schwebehöhe IGE | m | |
| max. Schwebehöhe OGE | m | |
| Dienstgipfelhöhe (zugelassen) | m | |
Eurocopter EC 135
Specifications
| Version | EC 135 P1 | EC 135 T1 | |
| Abmessungen | |||
| Länge über alles | m | 12,19 | 12,19 |
| Höhe über alles | m | 3,62 | 3,62 |
| Rumpflänge | m | 10,21 | 10,21 |
| Hauptrotordurchmesser | m | 1,00 | 1,00 |
| Massen | |||
| max. Abflugmasse | kg | 2720 | 2720 |
| max. Abflugmasse mit Aussenlast | kg | 2900 | 2900 |
| Leermasse | kg | ||
| Antrieb | |||
| Turbinen | 2x P&W PW 206B | 2x Turboméca Arrius 2B1 | |
| Turbinenleistung | kW | 2x 463 | 2x 546 |
| Flugleistungs- und Grenzwerte | |||
| max. Grenzgeschwindigkeit | km/h | ||
| max. Reisegeschwindigkeit | km/h | 257 | 257 |
| max. Steiggeschwindigkeit | m/s | ||
| max. Reichweite | km | 670 | 660 |
| max. Flugdauer | h | ||
| max. Schwebehöhe IGE | m | ||
| max. Schwebehöhe OGE | m | ||
| Dienstgipfelhöhe (zugelassen) | m | ||




Eurocopter TIGER
TIGER HAP
The Tiger HAP is an air-to-air combat and fire support
medium-weight (6 tonnes) helicopter fitted with 2 MTR 390
engines. It is daytime and night combat capable and is operable
in NBC environments. Three basic parameters were taken into
account right from the start of the development phase: low
(visual, radar and infrared) detectability, which provides
excellent survivability on the battlefield, maximum efficiency of
the weapons and the associated fire control systems without
heavier workload for the crew, and an optimized logistic concept
offering minimum possession costs. The Tiger HAP is fitted with a
30-mm gun turret; 68-mm submunition rockets, and air-to-air
Mistral missiles. It also features a firing sight with 3 sensors:
infrared, TV camera and direct optical channel. The complete
avionics suite includes multi-purpose colour displays and
radar/laser warning receivers.
TIGER UHT
The Tiger UHT is a multi-role fire support helicopter. The Trigat
Fire and Forget missiles and/or the Hot missiles it carries offer
anti-tank capability, while 68-mm rockets ensure air-to-ground
fire support. A 12.7 mm air-to-air gun pod and air-to-air Stinger
missiles can also be installed. The helicopter also features a
mast-mounted sight with a second-generation IRCCD infrared
channel and a TV channel, as well as a nose-mounted IRCCD control
FLIR for the pilot. Countermeasures include radar/laser/missiles
launch/missile approach warning receivers and decoy
launchers.
TIGER HAC
The Tiger HAC is an anti-tank helicopter which supports the same
equipments as the Tiger UHT. Weaponry includes Trigat and/or Hot
anti-tank missiles and air-to-air Mistral missiles.
Version UHT / HAC


Version HAP
Specifications
| Version | UHT / HAC | HAP | |
| Abmessungen | |||
| Länge über alles | m | 15,80 | < |
| Höhe über alles | m | 5,20 | 3,83 |
| Rumpflänge | m | 14,08 | 15,00 |
| Hauptrotordurchmesser | m | 13,00 | < |
| Heckrotordurchmesser | m | ||
| Massen | |||
| max. Abflugmasse | kg | ||
| max. Abflugmasse mit Aussenlast | kg | 6000 | |
| Leermasse | kg | ||
| Antrieb | |||
| Turbinen | 2x MTR 390 | ||
| Turbinenleistung | kW | 2x 958 | |
| Flugleistungs- und Grenzwerte | |||
| max. Grenzgeschwindigkeit | km/h | ||
| max. Reisegeschwindigkeit | km/h | 260 | 280 |
| max. Steiggeschwindigkeit | m/s | ||
| max. Reichweite | km | 800 | < |
| max. Flugdauer | h | ||
| max. Schwebehöhe IGE | m | ||
| max. Schwebehöhe OGE | m | ||
| Dienstgipfelhöhe (zugelassen) | m | ||




