Archives
Manufacturers
Boeing-Vertol
Boeing-Vertol CH-46
Boeing-Vertol CH-47 Chinook
Boeing-Vertol CH-47 Chinook

| Version | YHC-1B | CH-47A | CH-47D | MH-47E | |
| Dimensions | |||||
| Overall length | m | 29,92 | 29,95 | 30,14 | < |
| Overall height | m | 5,65 | < | 5,68 | < |
| Fuselage length | m | 15,54 | < | < | 15,87 |
| Main rotor diameter | m | 17,98 | 18,01 | 18,29 | < |
| Masses | |||||
| Max. take-off mass | kg | 12973 | 14969 | 24494 | < |
| Empty mass | kg | 8392 | 8125 | 10627 | 12210 |
| Powerplant | |||||
| Turbines (all Lycoming) | 2x T55-L-5 | 2x T55-L-7B | 2x T55-L-712 | 2x T55-L-714 | |
| Turbine power | kW | - | 2x 1639 | 2x 2235 | 2x 3062 |
| Flight performance and limits | |||||
| Max. limit speed | km/h | 270 | 298 | 296 | - |
| Max. cruise speed | km/h | 235 | 241 | 276 | - |
| Max. climb rate | m/s | - | 8,1 | 15,9 | - |
| Max. range | km | - | 213 | - | 1120 |
| Hover ceiling (OGE) | m | - | 2438 | 1860 | - |
| Service ceiling | m | - | 2802 | 2775 | - |




















