Archives
Manufacturers
EH-Industries
Collaborative venture between Agusta (Italy) and Westland (GB) which was formed to develop a transport helicopter.
EH-101 / Merlin
| Version | EH-101 Utility / Heliliner |
EH-101 Merlin / Griffon |
|
| Dimensions | |||
| Overall length | m | 22,80 | < |
| Overall height | m | 6,63 | < |
| Fuselage length | m | 19,50 | < |
| Main rotor diameter | m | 18,60 | < |
| Tail rotor diameter | m | 4,00 | < |
| Masses | |||
| Max. take-off mass | kg | 14600 | < |
| Empty mass | kg | 9300 | 10500 |
| Powerplant | |||
| Turbines | GE T700-GE-T6A | Turboméca RTM 322-02 | |
| Max. turbine power (total) |
KW | 4475 | 4700 |
| Flight performance and limits: | |||
| Max. speed: | km/h | 310 | < |
| Max. cruise speed | km/h | 280 | < |
| Max. climb rate | m/s | ||
| Max. range | km | 740 | < |
| Max. endurance | h | 5 | < |
| Hover ceiling (IGE) | m | ||
| Hover ceiling (OGE) | m | ||







