Archives
Manufacturers
Kamow
Kamow KA-126
Further development of the Kamov Ka-26 that always suffered from a lack of power. With the Ka-126, this problem was solved by installing a single TVO-100 turbine. In view of the production problems with TVO-100 powerplants, there were plans to use a single Pratt & Whitney PT6B-36 powerplant with 716 shp. It is not known which alternative was chosen by Kamov.

Specifications
| Version | KA-126 | |
| Dimensions | ||
| Overall length | m | 13,00 |
| Overall height | m | 4,15 |
| Fuselage length | m | 7,75 |
| Main rotor diameter | m | 13,00 |
| Masses | ||
| Max. take-off mass | kg | 3250 |
| Empty mass | kg | |
| Powerplant | ||
| Engine | 1x Omsk TVO-100 Turbine | |
| Max. turbine power | kW | 1x 536 |
| Flight performance and limits | ||
| Max. speed | km/h | 180 |
| Cruise speed | km/h | 160 |
| Max. range | km | 650 |
| Max. endurance | h | 4,5 |
| Hover ceiling OGE | m | 1000 |
| Service ceiling | m | 3850 |
Kamow KA-226
Further development of the Kamov Ka-126 with the single TVO-100
powerplant being replaced by two Allison 250 C20B shaft
turbines.

Specifications
| Version | KA-226 | |
| Dimensions | ||
| Overall length | m | 13,00 |
| Overall height | m | 4,15 |
| Fuselage length | m | 8,10 |
| Main rotor diameter | m | 13,00 |
| Masses | ||
| Max. take-off mass | kg | 3400 |
| Empty mass | kg | |
| Powerplant | ||
| Engine | 2x Allison 250 C20B | |
| Max. turbine power | kW | 2x 313 |
| Flight performance and limits | ||
| Max. speed | km/h | 205 |
| Cruise speed | km/h | 185 |
| Max. climb rate | m/s | - |
| Max. range | km | 650 |
| Max. endurance | h | - |
| Hover ceiling (IGE) | m | - |
| Hover ceiling (OGE) | m | 1950 |
| Service ceiling | m | 5250 |
Kamow KA-50 Werewolf
Type: Attack helicopter
Crew: 1
Rotor unit: Coaxial, 2x 3 rotor blades
Undercarriage: Wheel, front 1 (twin), rear 2, retractable
Versions: Prototype V-80, Ka-52
Coverage: Russia, Slovakia (planned)
Armament: 1x 30mm 2A42 cannon; optional: 80mm fire-and-forget
missiles, AT-9 Whirlwind anti-tank missiles, ASMs, short-range
AAMs (anti-aircraft missiles)
Notes: Competing helicopter against the Mil Mi-28; further
development is the Ka-52 Alligator with parallel cockpit
Specifications
| Version | KA-50 | |
| Dimensions | ||
| Overall length | m | 16,0 |
| Overall height | m | 5,40 |
| Fuselage length | m | |
| Main rotor diameter | m | 2x 14,5 |
| Masses | ||
| Max. take-off mass | kg | 10800 |
| Empty mass | kg | |
| Powerplant | ||
| Engine: | 2x Klimow Tw3-117VK | |
| Max. turbine power | kW | 2x 1640 |
| Flight performance and limits | ||
| Max. speed | km/h | 350 |
| Cruise speed | km/h | |
| Max. climb rate | m/s | Approx. 10 |
| Max. range | km | Approx. 500 |
| Max. endurance | h | |
| Hover ceiling (IGE) | m | |
| Hover ceiling (OGE) | m | 4000 |
| Service ceiling | m | |
Kamow KA-52 Alligator
Type Combat / command helicopter
Crew 2
Rotor unit Coaxial, 2x 3 rotor blades
Undercarriage Wheel, front 1, rear 2, retractable

Specifications
| Version | KA-52 | |
| Dimensions | ||
| Overall length | m | 16,0 |
| Overall height | m | 4,95 |
| Fuselage length | m | 13,53 |
| Main rotor diameter | m | 2x 14,5 |
| Masses | ||
| Max. take-off mass | kg | |
| Empty mass | kg | |
| Powerplant | ||
| Engine | 2x Klimow Tw3-117VK | |
| Max. turbine power | kW | 2x 1640 |
| Flight performance and limits | ||
| Max. speed | km/h | |
| Cruise speed | km/h | |
| Max. climb rate | m/s | |
| Max. range | km | |
| Max. endurance | h | |
| Hover ceiling (IGE) | m | |
| Hover ceiling (OGE) | m | |
| Service ceiling | m | |
Kamow KA-62
The Kamov Ka-62 is a multi-purpose helicopter of the 6-to class.
It can carry up to 16 passengers or 2,000 kg. It represents a
deviation from the classical coaxial design of the Kamov
helicopters and is targeting the western market.
Specifications
| Version | KA-62 | |
| Dimensions | ||
| Overall length | m | |
| Overall height | m | 3,70 |
| Fuselage length | m | 12,80 |
| Main rotor diameter | m | 13,00 |
| Masses | ||
| Max. take-off mass | kg | Approx. 6,000 |
| Empty mass | kg | Approx. 4,000 |
| Powerplant | ||
| Engine | 2x RD-600 | |
| Max. turbine power | kW | 2x 1300 |
| Flight performance and limits | ||
| Max. speed | km/h | 300 |
| Cruise speed | km/h | 270 |
| Max. range | km | 600 |
| Max. climb rate | m/s | Approx. 12 |
| Max. hover ceiling (OGE) | m | 2000 |
| Service ceiling | m | 5500 |
Kamow V-50
Type Design for an attack helicopter
Crew 3
Rotor unit Tandem, 2x 3 rotor blades
Undercarriage Wheel, front 2, rear 2

By courtesy of Peter Wernli
(from "Die Hubschrauber-Industrien Russlands & Polens" by
Peter Wernli)

