Archives
Manufacturers
McDonnell Douglas
Hughes was acquired by McDonnell Douglas in 1984.
McDonnell Douglas AH-64
First serial aircraft AH-64A "Apache" delivered to the U.S. Army an 26 January, 1984.
Specifications
| Version | AH-64A | AH-64-D | |
| Dimensions | |||
| Overall length | m | 17,76 | |
| Overall height | m | 4,65 | |
| Fuselage length | m | ||
| Main rotor diameter | m | 14,63 | |
| Tail rotor diameter | m | 2,79 | |
| Masses | |||
| Max. take-off mass | kg | 9500 kg | |
| Empty mass | kg | 4900 kg | |
| Powerplant | |||
| Turbines | General Electric T700-GE-701 | ||
| Turbine power | KW | je 1265 | |
| Flight performance and limits | |||
| Max. speed: | km/h | 365 | |
| Max. cruise speed | km/h | ||
| Max. climb rate | m/s | ||
| Max. range | km | 480, with additional tanks 1700 | |
| Max. endurance | h | 1 h 50 min | |
| Hover ceiling (IGE) | m | ||
| Hover ceiling (OGE) | m | ||



