Archives
Manufacturers
Mil
Mil MI-4

| Type designation: | MI-4A |
| Usage: | medium transport helicopter |
| Year of construction: | 1953-69 |
| Manufacturer: | Mil (licence construction in China) |
| Country | |
| First flight: | 04.1952 |
| Fuselage length: | 16,79 m |
| Height: | 4,40 m |
| Rotor diameter: | 21,00 m |
| Nr. of rotor blades main rotor/tail rotor |
4/3 |
| Powerplant: | 1x Shwetsow ASh-82V piston engine |
| Power: | 1x 1700 PS |
| Max. speed: | 175 km/h |
| Service ceiling: | 5500 m |
| Hover ceiling (IGE) | 1700 m |
| Empty weight: | 4900 kg |
| Max. take-off weight: | 7800 kg |
| Range: | 200 - 250 km |
| Crew /passengers | 2-3/8-14 soldiers |
| Armament: | |
| Manufactured: | >3500 (incl. under licence construction) |
Versions:
Mi-4M : naval version
Mi-4P,S : civil versions
Harbin Z-5, Z-6 : Chinese licence constructions
Mil MI-6

| Type designation: | MI-6 |
| Usage: | Heavy transport helicopter |
| Year of construction: | 1958-? |
| Manufacturer: | Mil |
| Country | Soviet Union |
| First flight: | 1957 |
| Fuselage length: | 33,16 m |
| Height: | 9,86 m |
| Rotor diameter: | 35,00 m |
| Nr. of rotor blades | 5/4 |
| Powerplant: | 2x Soloview D-25V turbines |
| Power: | 2x 5500 WPS |
| Max. speed: | 300 km/h |
| Cruise speed: | 250 km/h |
| Service ceiling: | 4400 m |
| Hover ceiling (IGE) | 2500 m |
| Empty weight: | 27240 kg |
| Max. take-off weight: | 42500 kg |
| Range: | 620 - 1000 km |
| Crew/passengers | 5/65-70 soldiers |
| Manufactured: | 5 prototypes, 30 zero-series, >840 in serial production |
Mil MI-10

| Type designation: | MI-10 | MI-10 K |
| Usage: | Fliegender Kran | < |
| Year of construction: | 1960-1971 | 1965-1971 |
| Manufacturer: | Mil | Mil |
| Country | Soviet Union | Soviet Union |
| First flight: | Juni 1960 | 1965 |
| Fuselage length: | 32,90 | 35,00 |
| Height: | 9,90 | 7,80 |
| Rotor diameter: | 35,00 | < |
| Nr. of rotor blades | 5 | < |
| Powerplant: | 2x Soloviev TV-2M (D-25V) | < |
| Power: | 2x 5500 PS | < |
| Max. speed: | 200 | 260 |
| Service ceiling: | 3000 m | < |
| Empty weight: | 27000 kg | < |
| Max. take-off weight: | 43450 kg | < |
| Range: | 250 km | < |
| Crew/passengers | 2-3/28 soldiers in container | < |
| Manufactured: | 55 (all versions) |
Mil Mi-12

| Type designation: | MI-12 |
| Usage: | Heavy transport helicopter |
| Manufacturer: | Mil |
| Country | Soviet Union |
| First flight: | |
| Länge: | |
| Height: | |
| Rotor diameter: | 35,00 m each |
| Nr. of rotor blades | 2x 5 |
| Powerplant: | 4x Soloview D-25V |
| Power: | 4x 5500 WPS |
| Max. speed: | |
| Service ceiling: | |
| Empty weight: | |
| Max. take-off weight: | |
| Range: | |
| Crew: | |
| passengers: |
Mil MI-14


| Type designation: | Mi-14 PL (HAZE-A) |
| Usage: | Amphibious anti-submarine helicopter |
| Manufacturer: | Mil |
| Country | Soviet Union/Russia |
| First flight: | 1973 (Prototype) |
| Fuselage length: | 18,37 m |
| Height: | 6,94 m |
| Rotor diameter: | 21,29 m |
| Nr. of rotor blades | 5/3 |
| Powerplant: | 2x Isotow TW3-117M |
| Power: | 2x 1950 PS |
| Max. speed: | 230 km/h |
| Service ceiling: | 4000 m |
| Empty weight: | 8375 kg |
| Max. take-off weight: | 14000 kg |
| Range: | 400 km |
| Crew: | 3 |
| Armament: | 2 anti-submarine torpedos |
Versions
MI-14BT ( HAZE-B ) : Mine sweeping version
MI-14PS (HAZE-C) : Search and rescue version
Mil MI-26
Serial production since 1982, 70 built until today
| Type designation: | MI-26 (HALO) |
| Usage: | Amphibious anti-submarine helicopter |
| Manufacturer: | Mil |
| Country | Soviet Union/Russia |
| First flight: | 14.12.1977 |
| Fuselage length: | 33,73 m |
| Height: | 8,05 m |
| Rotor diameter: | 32,00 m |
| Nr. of rotor blades | 8/5 |
| Powerplant: | 2x Lotarev D-136 |
| Power: | 2x 11400 PS |
| Max. speed: | 295 km/h |
| Service ceiling: | 4500 m |
| Empty weight: | 28200 kg |
| Max. take-off weight: | 56000 kg |
| Range: | 500 km |
| Crew: | 5 |
| passengers: | 85 soldiers or 40 stretchers + medical staff |
Mil MI-28
The Mi-28 in 1989 in Le Bourget, first public presentation of this Russian attack helicopter.




| Type designation: | MI-28 |
| Usage: | Attack helicopter |
| Manufacturer: | Mil |
| Country | Soviet Union/Russia |
| First flight: | |
| Länge: | |
| Height: | |
| Rotor diameter: | |
| Nr. of rotor blades | |
| Powerplant: | |
| Power: | |
| Max. speed: | |
| Service ceiling: | |
| Empty weight: | |
| Max. take-off weight: | |
| Range: | |
| Crew: | |
| Armament: |
Mil MI-34
| Type designation: | Mi-34 |
| Usage: | Light instructional and competition helicopter |
| Year of construction: | |
| Manufacturer: | |
| Country | |
| First flight: | |
| Fuselage length: | |
| Height: | |
| Rotor diameter: | |
| Nr. of rotor blades | |
| Powerplant: | |
| Power: | |
| Max. speed: | |
| Cruise speed | |
| Service ceiling: | |
| Schwebeflughöhe OGE | |
| Hover ceiling (IGE) | |
| Empty weight: | |
| Max. take-off weight: | |
| Range: | |
| Crew/passengers | |
| Armament: | |
| Manufactured: |
Mil MI-38


Mil MI-40


