Exhibition
Mil Mi-2

Versions:
Mi-2M: with two Isotov GTD-350P turbines (450 shp each)
MI-2R: ambulance version
Mi-2T, URN, URS: armored versions
Various models manufactured under license by WSK in Poland.
Used in:
Bulgaria, Cuba, Czech Republic, Djibouti, Hungary, Iraq, Libya, Nicaragua, Poland, Russia, Serbia, Slovakia, Syria.
Technical Data

| Type designation: | Mi-2 |
| Usage: | Light transport helicopter |
| Year of construction: | 1965-87 |
| Manufacturer: | Mil |
| Country: | USSR/Russia |
| First flight: | 09.1961 / Mi-2M: 01.07.1974 |
| Fuselage length: | 11.94 |
| Height: | 3.75 |
| Rotor diameter: | 14.56 |
| Number of rotor blades: | 3/2 |
| Powerplant: | 2x Isotow GTD-350 turbines |
| Power: | 2x 400 shp |
| Max. speed: | 210 km/h |
| Cruise speed: | 200 km/h |
| Service ceiling: | 4,000 m |
| Hover ceiling (OGE): | 1,000 m |
| Hover ceiling (IGE): | 2,000 m |
| Empty weight: | 2,365 kg |
| Max. take-off weight: | 3,700 kg |
| Range: | 160 km |
| Crew/passengers: | 1 / 6-8 soldiers |
| Armament: | Various |
| Manufactured: | >5,000 |

